International Air Travel Insurance
| Coverage | Amount (USD) | Conditions |
|---|---|---|
| Medical Expenses | 35,000 | |
| Non-preexisting condition | Included | Max. coverage |
| Pregnancy complications | 10,000 | Max. coverage |
| Sports activities | 10,000 | Max. coverage |
| Preexisting condition | 10,000 | Max. coverage |
| Outpatient medication and virtual or in-home medical care | Included | Max. coverage |
| Medical transfer or in case of death | Included | Max. coverage |
| Emergency dental care | 500 | Max. coverage |
| Travel Assistance | 8,000 | |
| Hotel expenses (policyholder and companion) | 1,600 | |
| Travel expenses (policyholder and companion) for early return | 1,600 | |
| Travel expenses and transportation of a companion | 1,600 | |
| Return of companion of repatriated policyholder | 1,600 | |
| Travel expenses (policyholder and companion) | 1,600 | |
| Accompaniment for minors or elders | Included | |
| Theft of travel documents | 200 | |
| Protected luggage | 500 | |
| Luggage delay | 125 | Zero hour |
| Luggage loss | 375 | More than 48 hours |
| Trip cancellation | 200 | |
| Personal Accidents | 10,000 | |
| Accidental death | Included | |
| Disability, loss, or impairment due to accident | Included |
Important Note: Please refer to the policy terms for further details.

